Renew your overseas voter registration — peformance dashboard

Service availability in last 24 hours

Time Response time (in milliseconds) Availability
5:00am 586 100%
4:00am 614 100%
3:00am 577 100%
2:00am 569 100%
1:00am 536 100%
12:00am 530 100%
11:00pm 525 100%
10:00pm 545 100%
9:00pm 488 100%
8:00pm 514 100%
7:00pm 517 100%
6:00pm 522 100%
5:00pm 531 100%
4:00pm 491 100%
3:00pm 518 100%
2:00pm 533 100%
1:00pm 519 100%
12:00pm 498 100%
11:00am 547 100%
10:00am 510 100%
9:00am 509 100%
8:00am 509 100%
7:00am 494 100%
6:00am 507 100%

Download the data

Download Renew your overseas voter registration — service availability in last 24 hours (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.