Renew your overseas voter registration — peformance dashboard

Service availability in last 30 days

Date Response time (in milliseconds) Availability
28 Oct 2026 513 100%
27 Oct 2026 526 100%
26 Oct 2026 583 100%
25 Oct 2026 600 100%
24 Oct 2026 578 100%
23 Oct 2026 570 100%
22 Oct 2026 594 100%
21 Oct 2026 573 100%
20 Oct 2026 569 100%
19 Oct 2026 593 100%
18 Oct 2026 590 100%
17 Oct 2026 563 100%
16 Oct 2026 565 100%
15 Oct 2026 557 100%
14 Oct 2026 557 100%
13 Oct 2026 557 100%
12 Oct 2026 546 100%
11 Oct 2026 596 100%
10 Oct 2026 611 100%
9 Oct 2026 570 100%
8 Oct 2026 587 100%
7 Oct 2026 593 100%
6 Oct 2026 561 100%
5 Oct 2026 578 100%
4 Oct 2026 571 100%
3 Oct 2026 591 100%
2 Oct 2026 580 100%
1 Oct 2026 581 100%
30 Sep 2026 578 100%
29 Sep 2026 572 100%

Download the data

Download Renew your overseas voter registration — service availability in last 30 days (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.